Technical Data: Kränzle 7/120 & 10/120
| Kränzle HD 7/120 | Kränzle HD 10/120 |
Operating pressure, continuously adjustable | 10 - 120 bar | 10 - 120 bar |
Nozzle size | 20028 | 20042 |
Nozzle size Dirtkiller | 030 | 045 |
Admissible overpressure | 135 bar | 135 bar |
Water output | 7 l/min | 10 l/min |
Water inlet temperature | bis 60°C | bis 60°C |
Suction height | 1 m | 1 m |
Steel-weave high-pressure hose | 10 m | 10 m |
Connected load | 230 V~, 7.5 A, 50 Hz | 230 V~, 11.0 A, 50 Hz |
Power input | P 1 - 1.6 kW | P 1 - 2.5 kW |
Power output | P 2 - 1.0 kW | P 2 - 1.8 kW |
Motor speed | 1.400 U/min | 2.800 U/min |
Weight | 18,5 kg | 18,5 kg |
Fuse type | IP 55 | IP 55 |
Dimensions (L x W x H ) in mm | 460 x 175 x 330 | 460 x 175 x 330 |
Order No. with Dirtkiller | 41 720 1 | 41 721 1 |
Order No. without Dirtkiller | 41 720 | 41 721 |
