





Pressure Washer
therm 1017
Ord. no. 632200The Kränzle therm 1017 hot water high-pressure cleaner is designed for continuous professional use. Contamination, such as grease or oil, can be removed more easily with hot water. Water temperatures of up to 140° C (steam stage) are possible with the therm 1017 models. The therm 1017 is available with or without a hose reel.
- Quick release plug-in system D12
- Total-stop system with delayed motor cut-of
- Safety shutdown
- Pressure regulation
- Twist-Stop screw connection
- Cleaning Agent Intake
- Locking brake
- Direct suction: Suction height 2.5 m
- Water tank: Volume 12 liters
- Analogue temperature regulation
- Eco Level
- Flow monitor
- Combustion chamber pre-ventilation
- Visual flame monitoring
- Overheating protection
- Burner stops when there is a lack of heating oil
- Fuel tank: 35 liters
- Removable covers
- Accessory storage
- Visual flame monitoring and Overheating protection
- Operating pressure
- 30-150 bar
- Water output
- 16,7 l/min
- Connection Voltage
- 400 V
- Connection Phase
- 3 ~
- Connection Frequency
- 50 Hz
- Hot water output
- 12-80 °C
Technical details
therm 1017
Ord. no. 632200
|
therm 1017 T
Ord. no. 632210
| ||
|---|---|---|---|
| Ord. no. | 632200 | 632210 | |
| Operating pressure | bar | therm 1017 30-150 bar | therm 1017 T 30-150 bar |
| Operating pressure | MPa | therm 1017 3-15 MPa | therm 1017 T 3-15 MPa |
| Water output | l/h | therm 1017 1000 l/h | therm 1017 T 1000 l/h |
| Admissible overpressure | bar | therm 1017 170 bar | therm 1017 T 170 bar |
| Admissible overpressure | MPa | therm 1017 17 MPa | therm 1017 T 17 MPa |
| Motor speed | U/min | therm 1017 1400 U/min | therm 1017 T 1400 U/min |
| Connection Voltage | V | therm 1017 400 V | therm 1017 T 400 V |
| Connection Phase | ~ | therm 1017 3 ~ | therm 1017 T 3 ~ |
| Connection Frequency | Hz | therm 1017 50 Hz | therm 1017 T 50 Hz |
| Connection Amperage | A | therm 1017 8,5 A | therm 1017 T 8,5 A |
| Power intake | kW | therm 1017 5,5 kW | therm 1017 T 5,5 kW |
| Power output | kW | therm 1017 4,0 kW | therm 1017 T 4,0 kW |
| Power supply cable Length | m | therm 1017 7.5 m | therm 1017 T 7.5 m |
| Length | mm | therm 1017 1050 mm | therm 1017 T 1050 mm |
| Width | mm | therm 1017 800 mm | therm 1017 T 800 mm |
| Height | mm | therm 1017 1015 mm | therm 1017 T 1300 mm |
| Hot water output | °C | therm 1017 12-80 °C | therm 1017 T 12-80 °C |
| Steam level | °C | therm 1017 140 °C | therm 1017 T 140 °C |
| Oil consumption at max. heating output | kg/h | therm 1017 6.2 kg/h | therm 1017 T 6.2 kg/h |
| Oil consumption at max. heating output | l/h | therm 1017 7.4 l/h | therm 1017 T 7.4 l/h |
| Oil consumption T45 | kg/h | therm 1017 5.6 kg/h | therm 1017 T 5.6 kg/h |
| Oil consumption T45 | l/h | therm 1017 6.6 l/h | therm 1017 T 6.6 l/h |
| Heating output | kW | therm 1017 68 kW | therm 1017 T 68 kW |
| Weight | kg | therm 1017 193 kg | therm 1017 T 198 kg |































































