



Limpiadora de alta presión
therm 875-1
Nº de art. 634200La serie de agua caliente Kränzle-therm-1 impresiona con altas presiones de trabajo de hasta 195 bar y enormes caudales de agua de hasta 20 l/min. Con un completo equipamiento técnico y chasis todoterreno, esta serie no deja nada que desear en cuanto a rendimiento y manejo. Todos los modelos están disponibles con o sin enrollador de manguera.
- Sistema de acoplamiento de cambio rápido D12
- Sistema de parada total con desconexión retardada del motor
- Desconexión de seguridad
- Regulación de la presión de trabajo
- Twist-Stop - Accesorio anti-taladro
- Aspiración de detergente
- Freno de bloqueo
- agua extraíbles: Volumen 12 l
- Termostato digital
- Contactor de caudal
- Ventilación previa de la cámara de combustión
- Sistema de supervisión óptica de la llama
- Protección contra sobrecalentamiento
- Contador de horas de servicio
- Deposito para combustible: 35 l
- Capucha desmontable
- Sistema de clasificación
- Panel de control digital
- Sistema de supervisión óptica de la llama und Protección contra sobrecalentamiento
- Presión de trabajo
- 30-175 bar
- Caudal de agua
- 14,6 l/min
- Conexión Tensión
- 400 V
- Conexión Fase
- 3 ~
- Conexión Frecuencia
- 50 Hz
- Suministro de agua caliente
- 12-87 °C
Especificaciones técnicas
therm 635-1
Nº de art. 634000
|
therm 635-1 T
Nº de art. 634010
|
therm 875-1
Nº de art. 634200
|
therm 875-1 T
Nº de art. 634210
|
therm 895-1
Nº de art. 634400
|
therm 895-1 T
Nº de art. 634410
|
therm 1165-1
Nº de art. 634600
|
therm 1165-1 T
Nº de art. 634610
| ||
|---|---|---|---|---|---|---|---|---|---|
| Nº de art. | 634000 | 634010 | 634200 | 634210 | 634400 | 634410 | 634600 | 634610 | |
| Sistema de acoplamiento de cambio rápido | therm 635-1 D12 none | therm 635-1 T D12 none | therm 875-1 D12 none | therm 875-1 T D12 none | therm 895-1 D12 none | therm 895-1 T D12 none | therm 1165-1 D12 none | therm 1165-1 T D12 none | |
| Presión de trabajo | bar | therm 635-1 30-130 bar | therm 635-1 T 30-130 bar | therm 875-1 30-175 bar | therm 875-1 T 30-175 bar | therm 895-1 30-195 bar | therm 895-1 T 30-195 bar | therm 1165-1 30-165 bar | therm 1165-1 T 30-165 bar |
| Presión de trabajo | MPa | therm 635-1 3-13 MPa | therm 635-1 T 3-13 MPa | therm 875-1 3-17,5 MPa | therm 875-1 T 3-17,5 MPa | therm 895-1 3-19,5 MPa | therm 895-1 T 3-19,5 MPa | therm 1165-1 3-16,5 MPa | therm 1165-1 T 3-16,5 MPa |
| Caudal de agua | l/h | therm 635-1 636 l/h | therm 635-1 T 636 l/h | therm 875-1 876 l/h | therm 875-1 T 876 l/h | therm 895-1 894 l/h | therm 895-1 T 894 l/h | therm 1165-1 1164 l/h | therm 1165-1 T 1164 l/h |
| Sobrepresión admisible | bar | therm 635-1 145 bar | therm 635-1 T 145 bar | therm 875-1 190 bar | therm 875-1 T 190 bar | therm 895-1 215 bar | therm 895-1 T 215 bar | therm 1165-1 180 bar | therm 1165-1 T 180 bar |
| Sobrepresión admisible | MPa | therm 635-1 14,5 MPa | therm 635-1 T 14,5 MPa | therm 875-1 19 MPa | therm 875-1 T 19 MPa | therm 895-1 21,5 MPa | therm 895-1 T 21,5 MPa | therm 1165-1 18 MPa | therm 1165-1 T 18 MPa |
| Número de revoluciones del motor | U/min | therm 635-1 1400 U/min | therm 635-1 T 1400 U/min | therm 875-1 1400 U/min | therm 875-1 T 1400 U/min | therm 895-1 1400 U/min | therm 895-1 T 1400 U/min | therm 1165-1 1400 U/min | therm 1165-1 T 1400 U/min |
| Conexión Tensión | V | therm 635-1 230 V | therm 635-1 T 230 V | therm 875-1 400 V | therm 875-1 T 400 V | therm 895-1 400 V | therm 895-1 T 400 V | therm 1165-1 400 V | therm 1165-1 T 400 V |
| Conexión Fase | ~ | therm 635-1 1 ~ | therm 635-1 T 1 ~ | therm 875-1 3 ~ | therm 875-1 T 3 ~ | therm 895-1 3 ~ | therm 895-1 T 3 ~ | therm 1165-1 3 ~ | therm 1165-1 T 3 ~ |
| Conexión Frecuencia | Hz | therm 635-1 50 Hz | therm 635-1 T 50 Hz | therm 875-1 50 Hz | therm 875-1 T 50 Hz | therm 895-1 50 Hz | therm 895-1 T 50 Hz | therm 1165-1 50 Hz | therm 1165-1 T 50 Hz |
| Conexión Actual | A | therm 635-1 15 A | therm 635-1 T 15 A | therm 875-1 8,7 A | therm 875-1 T 8,7 A | therm 895-1 12 A | therm 895-1 T 12 A | therm 1165-1 12 A | therm 1165-1 T 12 A |
| Potencia absorbida | kW | therm 635-1 3,4 kW | therm 635-1 T 3,4 kW | therm 875-1 4,8 kW | therm 875-1 T 4,8 kW | therm 895-1 6,4 kW | therm 895-1 T 6,4 kW | therm 1165-1 6,4 kW | therm 1165-1 T 6,4 kW |
| Potencia suministrada | kW | therm 635-1 2,3 kW | therm 635-1 T 2,3 kW | therm 875-1 4,0 kW | therm 875-1 T 4,0 kW | therm 895-1 5,0 kW | therm 895-1 T 5,0 kW | therm 1165-1 5,0 kW | therm 1165-1 T 5,0 kW |
| Cable de conexión a la red Longitud | m | therm 635-1 5 m | therm 635-1 T 5 m | therm 875-1 7.5 m | therm 875-1 T 7.5 m | therm 895-1 7.5 m | therm 895-1 T 7.5 m | therm 1165-1 7.5 m | therm 1165-1 T 7.5 m |
| Longitud | mm | therm 635-1 1050 mm | therm 635-1 T 1050 mm | therm 875-1 1050 mm | therm 875-1 T 1050 mm | therm 895-1 1050 mm | therm 895-1 T 1050 mm | therm 1165-1 1050 mm | therm 1165-1 T 1050 mm |
| Anchura | mm | therm 635-1 800 mm | therm 635-1 T 800 mm | therm 875-1 800 mm | therm 875-1 T 800 mm | therm 895-1 800 mm | therm 895-1 T 800 mm | therm 1165-1 800 mm | therm 1165-1 T 800 mm |
| Altura | mm | therm 635-1 1015 mm | therm 635-1 T 1300 mm | therm 875-1 1015 mm | therm 875-1 T 1300 mm | therm 895-1 1015 mm | therm 895-1 T 1300 mm | therm 1165-1 1015 mm | therm 1165-1 T 1300 mm |
| Suministro de agua caliente | °C | therm 635-1 12-89 °C | therm 635-1 T 12-89 °C | therm 875-1 12-87 °C | therm 875-1 T 12-87 °C | therm 895-1 12-86 °C | therm 895-1 T 12-86 °C | therm 1165-1 12-82 °C | therm 1165-1 T 12-82 °C |
| Generación de vapor | °C | therm 635-1 145 °C | therm 635-1 T 145 °C | therm 875-1 155 °C | therm 875-1 T 155 °C | therm 895-1 155 °C | therm 895-1 T 155 °C | therm 1165-1 155 °C | therm 1165-1 T 155 °C |
| Consumo de gasoil max. | kg/h | therm 635-1 5.1 kg/h | therm 635-1 T 5.1 kg/h | therm 875-1 5.8 kg/h | therm 875-1 T 5.8 kg/h | therm 895-1 6.0 kg/h | therm 895-1 T 6.0 kg/h | therm 1165-1 7.1 kg/h | therm 1165-1 T 7.1 kg/h |
| Consumo de gasoil max. | l/h | therm 635-1 6.1 l/h | therm 635-1 T 6.1 l/h | therm 875-1 6.8 l/h | therm 875-1 T 6.8 l/h | therm 895-1 7.1 l/h | therm 895-1 T 7.1 l/h | therm 1165-1 8.5 l/h | therm 1165-1 T 8.5 l/h |
| Consumo de gasoil T45 | kg/h | therm 635-1 3.2 kg/h | therm 635-1 T 3.2 kg/h | therm 875-1 4.2 kg/h | therm 875-1 T 4.2 kg/h | therm 895-1 4.3 kg/h | therm 895-1 T 4.3 kg/h | therm 1165-1 5.6 kg/h | therm 1165-1 T 5.6 kg/h |
| Consumo de gasoil T45 | l/h | therm 635-1 3.8 l/h | therm 635-1 T 3.8 l/h | therm 875-1 5.0 l/h | therm 875-1 T 5.0 l/h | therm 895-1 5.1 l/h | therm 895-1 T 5.1 l/h | therm 1165-1 6.6 l/h | therm 1165-1 T 6.6 l/h |
| Rendimiento calorífico | kW | therm 635-1 55 kW | therm 635-1 T 55 kW | therm 875-1 60 kW | therm 875-1 T 60 kW | therm 895-1 65 kW | therm 895-1 T 65 kW | therm 1165-1 78 kW | therm 1165-1 T 78 kW |
| Enchufe | therm 635-1 Schuko-Stecker none | therm 635-1 T Schuko-Stecker none | therm 875-1 16A CEE-Stecker (rot) none | therm 875-1 T 16A CEE-Stecker (rot) none | therm 895-1 16A CEE-Stecker (rot) none | therm 895-1 T 16A CEE-Stecker (rot) none | therm 1165-1 16A CEE-Stecker (rot) none | therm 1165-1 T 16A CEE-Stecker (rot) none | |
| Peso | kg | therm 635-1 197 kg | therm 635-1 T 205 kg | therm 875-1 197 kg | therm 875-1 T 205 kg | therm 895-1 214 kg | therm 895-1 T 222 kg | therm 1165-1 214 kg | therm 1165-1 T 222 kg |
















































































