





Nettoyeur haute pression
therm 1165-1
N° de réf. 634600La série à eau chaude Kränzle-therm-1 enthousiasme par ses pressions de travail élevées jusqu'à 195 bars et ses énormes débits d'eau jusqu'à 20 l/min. Dotée d'un équipement technique complet et d'un châssis tout-terrain, cette série répond à tous les souhaits en matière de performance et de manipulation. Tous les modèles sont disponibles avec ou sans tambour à tuyau.
- Système d'échange par raccord rapide D12
- Système Total-Stop avec retardateur d’arrêt du moteur
- Coupe-circuit automatique
- Régulation de la pression
- anti-perçage Twist-Stop
- Aspiration de produits additifs
- Frein d’immobilisation
- Aspiration directe: Hauteur d'aspiration du 2.5 m
- amovible: Contenance 1,3 l 12 l
- Thermostat numérique
- Contrôleur de débit
- Préventilation de la chambre de combustion
- Contrôleur optique de combustion
- Protection contre la surchauffe
- Coupure du brûleur en cas de manque de carburant
- Totalisateur d'heures de service
- Réservoir de carburant: 35 l
- Capot Amovible
- Système de classification
- Panneau de contrôle Numérique
- Contrôleur optique de combustion und Protection contre la surchauffe
- Pression de service
- 30-165 bar
- Débit d’eau
- 19,4 l/min
- Raccordement électrique Tension
- 400 V
- Raccordement électrique Phase
- 3 ~
- Raccordement électrique Fréquence
- 50 Hz
- Eau chaude débitée
- 12-82 °C
Données techniques
therm 635-1
N° de réf. 634000
|
therm 635-1 T
N° de réf. 634010
|
therm 875-1
N° de réf. 634200
|
therm 875-1 T
N° de réf. 634210
|
therm 895-1
N° de réf. 634400
|
therm 895-1 T
N° de réf. 634410
|
therm 1165-1
N° de réf. 634600
|
therm 1165-1 T
N° de réf. 634610
| ||
|---|---|---|---|---|---|---|---|---|---|
| N° de réf. | 634000 | 634010 | 634200 | 634210 | 634400 | 634410 | 634600 | 634610 | |
| Pression de service | bar | therm 635-1 30-130 bar | therm 635-1 T 30-130 bar | therm 875-1 30-175 bar | therm 875-1 T 30-175 bar | therm 895-1 30-195 bar | therm 895-1 T 30-195 bar | therm 1165-1 30-165 bar | therm 1165-1 T 30-165 bar |
| Pression de service | MPa | therm 635-1 3-13 MPa | therm 635-1 T 3-13 MPa | therm 875-1 3-17,5 MPa | therm 875-1 T 3-17,5 MPa | therm 895-1 3-19,5 MPa | therm 895-1 T 3-19,5 MPa | therm 1165-1 3-16,5 MPa | therm 1165-1 T 3-16,5 MPa |
| Débit d’eau | l/h | therm 635-1 636 l/h | therm 635-1 T 636 l/h | therm 875-1 876 l/h | therm 875-1 T 876 l/h | therm 895-1 894 l/h | therm 895-1 T 894 l/h | therm 1165-1 1164 l/h | therm 1165-1 T 1164 l/h |
| Surpression admissible | bar | therm 635-1 145 bar | therm 635-1 T 145 bar | therm 875-1 190 bar | therm 875-1 T 190 bar | therm 895-1 215 bar | therm 895-1 T 215 bar | therm 1165-1 180 bar | therm 1165-1 T 180 bar |
| Surpression admissible | MPa | therm 635-1 14,5 MPa | therm 635-1 T 14,5 MPa | therm 875-1 19 MPa | therm 875-1 T 19 MPa | therm 895-1 21,5 MPa | therm 895-1 T 21,5 MPa | therm 1165-1 18 MPa | therm 1165-1 T 18 MPa |
| Vitesse du moteur | U/min | therm 635-1 1400 U/min | therm 635-1 T 1400 U/min | therm 875-1 1400 U/min | therm 875-1 T 1400 U/min | therm 895-1 1400 U/min | therm 895-1 T 1400 U/min | therm 1165-1 1400 U/min | therm 1165-1 T 1400 U/min |
| Raccordement électrique Tension | V | therm 635-1 230 V | therm 635-1 T 230 V | therm 875-1 400 V | therm 875-1 T 400 V | therm 895-1 400 V | therm 895-1 T 400 V | therm 1165-1 400 V | therm 1165-1 T 400 V |
| Raccordement électrique Phase | ~ | therm 635-1 1 ~ | therm 635-1 T 1 ~ | therm 875-1 3 ~ | therm 875-1 T 3 ~ | therm 895-1 3 ~ | therm 895-1 T 3 ~ | therm 1165-1 3 ~ | therm 1165-1 T 3 ~ |
| Raccordement électrique Fréquence | Hz | therm 635-1 50 Hz | therm 635-1 T 50 Hz | therm 875-1 50 Hz | therm 875-1 T 50 Hz | therm 895-1 50 Hz | therm 895-1 T 50 Hz | therm 1165-1 50 Hz | therm 1165-1 T 50 Hz |
| Raccordement électrique Ampérage | A | therm 635-1 15 A | therm 635-1 T 15 A | therm 875-1 8,7 A | therm 875-1 T 8,7 A | therm 895-1 12 A | therm 895-1 T 12 A | therm 1165-1 12 A | therm 1165-1 T 12 A |
| Puissance absorbée | kW | therm 635-1 3,4 kW | therm 635-1 T 3,4 kW | therm 875-1 4,8 kW | therm 875-1 T 4,8 kW | therm 895-1 6,4 kW | therm 895-1 T 6,4 kW | therm 1165-1 6,4 kW | therm 1165-1 T 6,4 kW |
| Puissance restituée | kW | therm 635-1 2,3 kW | therm 635-1 T 2,3 kW | therm 875-1 4,0 kW | therm 875-1 T 4,0 kW | therm 895-1 5,0 kW | therm 895-1 T 5,0 kW | therm 1165-1 5,0 kW | therm 1165-1 T 5,0 kW |
| Cordon d‘alimentation électrique Longeur | m | therm 635-1 5 m | therm 635-1 T 5 m | therm 875-1 7.5 m | therm 875-1 T 7.5 m | therm 895-1 7.5 m | therm 895-1 T 7.5 m | therm 1165-1 7.5 m | therm 1165-1 T 7.5 m |
| Longeur | mm | therm 635-1 1050 mm | therm 635-1 T 1050 mm | therm 875-1 1050 mm | therm 875-1 T 1050 mm | therm 895-1 1050 mm | therm 895-1 T 1050 mm | therm 1165-1 1050 mm | therm 1165-1 T 1050 mm |
| Largeur | mm | therm 635-1 800 mm | therm 635-1 T 800 mm | therm 875-1 800 mm | therm 875-1 T 800 mm | therm 895-1 800 mm | therm 895-1 T 800 mm | therm 1165-1 800 mm | therm 1165-1 T 800 mm |
| Hauteur | mm | therm 635-1 1015 mm | therm 635-1 T 1300 mm | therm 875-1 1015 mm | therm 875-1 T 1300 mm | therm 895-1 1015 mm | therm 895-1 T 1300 mm | therm 1165-1 1015 mm | therm 1165-1 T 1300 mm |
| Eau chaude débitée | °C | therm 635-1 12-89 °C | therm 635-1 T 12-89 °C | therm 875-1 12-87 °C | therm 875-1 T 12-87 °C | therm 895-1 12-86 °C | therm 895-1 T 12-86 °C | therm 1165-1 12-82 °C | therm 1165-1 T 12-82 °C |
| Génération vapeur | °C | therm 635-1 145 °C | therm 635-1 T 145 °C | therm 875-1 155 °C | therm 875-1 T 155 °C | therm 895-1 155 °C | therm 895-1 T 155 °C | therm 1165-1 155 °C | therm 1165-1 T 155 °C |
| Consommation de carburant max. | kg/h | therm 635-1 5.1 kg/h | therm 635-1 T 5.1 kg/h | therm 875-1 5.8 kg/h | therm 875-1 T 5.8 kg/h | therm 895-1 6.0 kg/h | therm 895-1 T 6.0 kg/h | therm 1165-1 7.1 kg/h | therm 1165-1 T 7.1 kg/h |
| Consommation de carburant max. | l/h | therm 635-1 6.1 l/h | therm 635-1 T 6.1 l/h | therm 875-1 6.8 l/h | therm 875-1 T 6.8 l/h | therm 895-1 7.1 l/h | therm 895-1 T 7.1 l/h | therm 1165-1 8.5 l/h | therm 1165-1 T 8.5 l/h |
| Consommation de carburant T45 | kg/h | therm 635-1 3.2 kg/h | therm 635-1 T 3.2 kg/h | therm 875-1 4.2 kg/h | therm 875-1 T 4.2 kg/h | therm 895-1 4.3 kg/h | therm 895-1 T 4.3 kg/h | therm 1165-1 5.6 kg/h | therm 1165-1 T 5.6 kg/h |
| Consommation de carburant T45 | l/h | therm 635-1 3.8 l/h | therm 635-1 T 3.8 l/h | therm 875-1 5.0 l/h | therm 875-1 T 5.0 l/h | therm 895-1 5.1 l/h | therm 895-1 T 5.1 l/h | therm 1165-1 6.6 l/h | therm 1165-1 T 6.6 l/h |
| Puissance de chauffage | kW | therm 635-1 55 kW | therm 635-1 T 55 kW | therm 875-1 60 kW | therm 875-1 T 60 kW | therm 895-1 65 kW | therm 895-1 T 65 kW | therm 1165-1 78 kW | therm 1165-1 T 78 kW |
| Poids | kg | therm 635-1 197 kg | therm 635-1 T 205 kg | therm 875-1 197 kg | therm 875-1 T 205 kg | therm 895-1 214 kg | therm 895-1 T 222 kg | therm 1165-1 214 kg | therm 1165-1 T 222 kg |






























































